Product Category
- EMT,IMC,RIGID Conduits
- Electrical Flexible Conduits
- EMT-IMC-RIGID Conduit Fittings
- Flexible Conduit and Cable Fittings
- Metallic Outlet Boxes and Covers
- Weatherproof Outlet Boxes and Covers
- Aluminum Conduit Bodies and Covers
- Form 5, Form 7 Conduit Bodies and Covers
- IEC 61386 Electrical Conduits
- IEC 61386 Electrical Fittings
- IEC 61386 Electrical Outlet Boxes
- BS Standard Conduits
- BS Conduit Fittings
- BS Swich and Socket Boxes
- Conduit Bender and Tools
- Strut Channels
- Strut Channel Fittings
- Strut Clamps and Hangers
- Beam Clamps
- Strut Nuts and Fasteners
UL6 Rigid Steel Conduit(RSC)
Material : Carbon structural steel (Q195)
Surface Finish : Hot dipped galvanized
Type : Thick-wall
ELECMAN® Rigid Steel Conduit(RSC conduit)
ELECMAN® Rigid Steel Conduit (RSC) is a circular cross-section canalization used for Electrical instalations in any type of building,
ELECMAN® Rigid Steel Conduit (RSC) is Hot-dipped galvanized on both external and internal.
ELECMAN® Rigid Steel Conduit (RSC) is manufactured according to:
·American National Standards Institute, Inc.-ANSI C80.1
·UL standard for rigid steel conduit - steel, UL6, file # E499650
·Hot-dip galvanized for excellent corrosion resistance
RAW MATERIAL:
ELECMAN® Rigid Steel Conduit (RSC) is produced from Carbon structural steel (Q195)
SPECIFICATION DATA:
ELECMAN® Rigid Steel Conduit (RSC) is listed to UL Safety Standard 6 and manufactured in accordance with ANSI C80.1. details shall accord with Table 1.
Table 1 | |||||||
CAT # | Trade Size | Outside Diameter | Wall Thickness | Length | |||
Inch | mm | Inch | mm | Feet | mm | ||
RSC050 | 1/2" | 0.840 | 21.34 | 0.104 | 2.64 | 10 | 3050 |
RSC075 | 3/4" | 1.050 | 26.67 | 0.107 | 2.72 | 10 | 3050 |
RSC100 | 1" | 1.315 | 33.40 | 0.126 | 3.20 | 10 | 3050 |
RSC125 | 1-1/4" | 1.660 | 42.16 | 0.133 | 3.38 | 10 | 3050 |
RSC150 | 1-1/2" | 1.900 | 48.26 | 0.138 | 3.51 | 10 | 3050 |
RSC200 | 2" | 2.375 | 60.33 | 0.146 | 3.71 | 10 | 3050 |
RSC250 | 2-1/2" | 2.875 | 73.03 | 0.193 | 4.90 | 10 | 3050 |
RSC300 | 3" | 3.500 | 88.90 | 0.205 | 5.21 | 10 | 3050 |
RSC350 | 3-1/2" | 4.000 | 101.60 | 0.215 | 5.46 | 10 | 3050 |
RSC400 | 4" | 4.500 | 114.30 | 0.225 | 5.72 | 10 | 3050 |
RSC500 | 5" | 5.563 | 141.30 | 0.245 | 6.22 | 10 | 3050 |
RSC600 | 6" | 6.625 | 168.30 | 0.268 | 6.80 | 10 | 3050 |
Notes: Applicable tolerance | |||||||
Length: 10ft ±1/5in. 3050mm ±5.08mm. | |||||||
Outside Diameter: 1/2" to 2 " ± 0.015 in.( 21.3mm to 60.3mm ±0.38 mm). | |||||||
2-1/2" to 4" ±0.025in. (73mm ±0.64mm). | |||||||
5" to 6" ±1% |
PACKING INFORMATION:
RSC conduit are packed in bundles with woven bag, we also can put customers’ sticker on pipes, on woven bag, we will put a big sticker with detailed information for customers to distinguish different sizes. for regular packing information, please check the Table 2.
Table 2 | ||||||
CAT # | Trade size | O.D | Thickness | Weight | PACKING | |
mm | mm | kgs | pcs/small bundle | small bundle/big bundle | ||
RSC050 | 1/2" | 21.34 | 2.64 | 3.479 | 1 | 169 |
RSC075 | 3/4" | 26.67 | 2.72 | 4.419 | 1 | 127 |
RSC100 | 1" | 33.40 | 3.20 | 6.769 | 1 | 91 |
RSC125 | 1-1/4" | 42.16 | 3.38 | 9.472 | 1 | 61 |
RSC150 | 1-1/2" | 48.26 | 3.51 | 10.939 | 1 | 37 |
RSC200 | 2" | 60.33 | 3.71 | 14.873 | 1 | 37 |
RSC250 | 2-1/2" | 73.03 | 4.90 | 23.184 | 1 | 19 |
RSC300 | 3" | 88.90 | 5.21 | 29.921 | 1 | 19 |
RSC350 | 3-1/2" | 101.60 | 5.46 | 39.481 | 1 | 15 |
RSC400 | 4" | 114.30 | 5.72 | 42.942 | 1 | 10 |
RSC500 | 5" | 141.30 | 6.22 | 63.194 | 1 | 6 |
RSC600 | 6" | 168.30 | 6.80 | 82.599 | 1 | 6 |
Note: Can be packaged according to the customer's packing requirements |
Other names: Tubería Rígida, Rigid steel conduit, Tiras Conduit Galvanizadas ANSI C80.1 UL.,conduit rígido,UL6 RSC conduit, TUBERÍA ELÉCTRICA RÍGIDA
E499650 Rigid Metal Conduit UL Certificate.pdf
ELECMAN® RSC Conduit Technical Data Sheet.pdf