Product Category
- EMT,IMC,RIGID Conduits
- Electrical Flexible Conduits
- EMT-IMC-RIGID Conduit Fittings
- Flexible Conduit and Cable Fittings
- Metallic Outlet Boxes and Covers
- Weatherproof Outlet Boxes and Covers
- Aluminum Conduit Bodies and Covers
- Form 5, Form 7 Conduit Bodies and Covers
- IEC 61386 Electrical Conduits
- IEC 61386 Electrical Fittings
- IEC 61386 Electrical Outlet Boxes
- BS Standard Conduits
- BS Conduit Fittings
- BS Swich and Socket Boxes
- Conduit Bender and Tools
- Strut Channels
- Strut Channel Fittings
- Strut Clamps and Hangers
- Beam Clamps
- Strut Nuts and Fasteners
UL797 Electrical Metallic Tubing (EMT)
Material : Carbon structural steel (Q195)
Surface Finish : Hot dipped galvanized & Pre-galvanized
Type : Thin-wall
ELECMAN® Electrical Metallic Tubing (EMT Conduit)
ELECMAN® Electrical metallic tubing (EMT), also commonly called thin-wall, is a listed steel raceway of circular cross section, which is unthreaded, and nominally 10' long. EMT is available in trade sizes 1/2 through 4. The outside is galvanized for corrosion protection and the inside has an approved corrosion-resistant organic coating.
ELECMAN® Electrical metallic tubing (EMT) is a tube used to protect and route electrical wiring in a building or structure.
ELECMAN® Electrical metallic tubing (EMT) in accordance with the National Electrical Code (NEC). Electrical metallic tubing shall be carbon steel, electrically welded, galvanized and produced to the following specifications:
·UL standard for Electrical Metallic tubing - steel, UL797, file # E491791
·National Electric Code, Article 358
·American National Standards Institute C80.3
·cUL Listing for CSA C22.2 No. 83.1-07
RAW MATERIAL :
ELECMAN ®Electrical metallic tubing (EMT) is produced from Carbon structural steel (Q195)
SPECIFICATION DATA:
ELECMAN® Electrical metallic tubing (EMT) is listed to UL Safety Standard 797 and manufactured in accordance with ANSI C80.3. details shall accord with Table 1.
Table 1 | |||||||
CAT # | Trade size | Outside Diameter | Wall Thickness | Length | |||
Inch | mm | Inch | mm | Feet | mm | ||
EMT050 | 1/2" | 0.706 | 17.93 | 0.042 | 1.07 | 10 | 3050 |
EMT075 | 3/4" | 0.922 | 23.42 | 0.049 | 1.25 | 10 | 3050 |
EMT100 | 1" | 1.163 | 29.54 | 0.057 | 1.45 | 10 | 3050 |
EMT125 | 1-1/4" | 1.510 | 38.35 | 0.065 | 1.65 | 10 | 3050 |
EMT150 | 1-1/2" | 1.740 | 44.20 | 0.065 | 1.65 | 10 | 3050 |
EMT200 | 2" | 2.197 | 55.80 | 0.065 | 1.65 | 10 | 3050 |
EMT212 | 2-1/2" | 2.875 | 73.03 | 0.072 | 1.83 | 10 | 3050 |
EMT300 | 3" | 3.500 | 88.90 | 0.072 | 1.83 | 10 | 3050 |
EMT350 | 3-1/2" | 4.000 | 101.60 | 0.083 | 2.11 | 10 | 3050 |
EMT400 | 4" | 4.500 | 114.30 | 0.083 | 2.11 | 10 | 3050 |
Notes: Applicable tolerance | |||||||
Length: 10ft±1/4in. 3050mm ±6.35mm. | |||||||
Outside Diameter: 1/2" to 2" ±0.005in.(16mm to 53mm ±0.13mm). | |||||||
2-1/2" ±0.010in. (63mm ±0.25mm). | |||||||
3" ±0.015in. (78 ±0.38mm). | |||||||
3-1/2" to 4" ±0.020in. (91mm to 103mm ±0.51mm) |
PACKING INFORMATION:
EMT conduit are packed in bundles with woven bag, we also can put customers’ sticker on pipes, on woven bag, we will put a big sticker with detailed information for customers to distinguish different sizes. for regular packing information, please check the Table 2.
Table 2 | ||||||
CAT # | Trade size | O.D | Thickness | Weight | PACKING | |
mm | mm | kgs | pcs/small bundle | small bundle/big bundle | ||
EMT050 | 1/2" | 17.93 | 1.07 | 1.357 | 20 | 30 |
EMT075 | 3/4" | 23.42 | 1.25 | 2.069 | 15 | 20 |
EMT100 | 1" | 29.54 | 1.45 | 3.063 | 10 | 20 |
EMT125 | 1-1/4" | 38.35 | 1.65 | 4.555 | 5 | 10 |
EMT150 | 1-1/2" | 44.20 | 1.65 | 5.281 | 5 | 10 |
EMT200 | 2" | 55.80 | 1.65 | 6.720 | 5 | 10 |
EMT212 | 2-1/2" | 73.03 | 1.83 | 9.800 | 2 | 20 |
EMT300 | 3" | 88.90 | 1.83 | 11.980 | 1 | 30 |
EMT350 | 3-1/2" | 101.60 | 2.11 | 15.680 | 1 | 30 |
EMT400 | 4" | 114.30 | 2.11 | 17.800 | 1 | 30 |
Note: Can be packaged according to the customer's packing requirements |
Other name: EMT conduit, EMT pipe, EMT tube, Tubería EMT, Tubo EMT
E491791 EMT Conduit UL Certificate.pdf
ELECMAN® EMT Conduit Technical Data Sheet.pdf